Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Saga, A.; Aikoh, Y.; Hayasaka, S.; Ito, M., | ||||
Title | Risk communication as a measure to develop adventure tourism in Ja… | Type | |||
Year | 2021 | Publication | The 10th MMV Conference: Managing outdoor recreation experiences in the Anthropocene – Resources, markets, innovations | Abbreviated Journal | |
Volume | MINA fagrapport | Issue | Pages | 36-37 | |
Keywords | MMV10 | ||||
Abstract | The global market for adventure tourism (AT) was steadily growing before the COVID-19 pandemic broke out in early 2020. The market is expected to recover most quickly in the tourism arena because AT is realized as small group tours in amidst nature. Adventure tourism was in fact introduced in Japan several years ago. This study introduces the reason that AT has not been included in commercial tourism and seeks a way to develop AT in Japan. To realize this, risk communication is examined through a case study that focuses on hiking. | ||||
Call Number | Serial | 4213 | |||
Permanent link to this record |