Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Peuziat, I.; Le Berre, I.; Minelli, A.; Le Corre, N. | ||||
Title | Recreational boating and visitors observations in MPAs: methodological approach and challenges | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 463-466 | |
Keywords | MMV9 | ||||
Abstract | The presentation aims (i) to present the main methods implemented for the spatial and dynamic analysis of water-based frequentation in marine protected areas in France, (ii) to share this experience in a critical way in order to improve the methods that allow for a more comprehensive assessment of nautical activities. | ||||
Call Number | Serial | 4196 | |||
Permanent link to this record |