Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Gloaguen, M. | ||||
Title | Preserve and manage Mercantour National Park using pedestrian data collection | Type ![]() |
|||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 433-435 | |
Keywords | MMV9 | ||||
Abstract | Mercantour National Park established a count data collection program more than ten years ago. Working with estimates was a first step towards a data-oriented management approach, but the need was bigger and lead to the development of a new count program a year ago. The goal was to be able to compare accurate, objective figures collected from automated counters with subjective user estimates on key trails in the area. | ||||
Call Number | Serial | 4186 | |||
Permanent link to this record |