Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | de Almeida Cunha, A.; Gomes, P.O.; Resende, C.; Fazito, M. | ||||
Title | Economic contributino from tourism in a Brazilian National Park at the frontier of the Cerrado Biodiversity hotspot | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 405-406 | |
Keywords | MMV9 | ||||
Abstract | We estimate the economic and financial impacts of tourism at Chapada dos Veadeiros National Park – PNCV, and discus the implications of different models of development, for the sustainable use of the Brazilian Cerrado. Number of visitors in Brazilian National Parks and at Chapada dos Veadeiros region have been increasing in the last decades. This contributes to local economies, through the expenses of the visitors and also to the recognition of the values of the nature. | ||||
Call Number | Serial | 4176 | |||
Permanent link to this record |