Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Kyle, G.; Wallen, K.; Landon, A.; Schuett, M. | ||||
Title | Mode effect and response rate issues in North American Mixed Mode Survey Research: Implications for Recreational Fisheries Management | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 349-351 | |
Keywords | MMV9 | ||||
Abstract | The purpose of this study is to compare differences in response rates, socio-demographic characteristics, and angler behaviors, motivations, preferences, and expenditures between and within samples obtained from three common survey designs. | ||||
Call Number | Serial | 4158 | |||
Permanent link to this record |