Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Le Guyader, D.; Jannic, N.; Harlay, X. | ||||
Title | Counting visitors in Marine Protected Areas and after ? A statistical modelling experiment to estimate the spatial and temporal distributions of recreational coastal activities | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 281-283 | |
Keywords | MMV9 | ||||
Abstract | Recently, a three years survey on recreational shore fishing has been conducted in French MPAs during European LIFE project. This survey has been extended to other concomitant recreational activities in the “Parc Naturel Marin des Estuaires Picards et de la Mer d’Opale (PNM EPMO)” (Meirland et al., 2015). This contribution aim to estimate the distribution over time (by season) and space (by counting site) of leisure activities on the PNM EPMO territory using statistical modelling of counting data. | ||||
Call Number | Serial | 4134 | |||
Permanent link to this record |