Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Forbord, M.; Lindberg, K.; Siverstvik, R.M. | ||||
Title | Nature based firms and community resilience | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 187-189 | |
Keywords | MMV9 | ||||
Abstract | In rural communities, nature-based tourism (NBT) potentially contributes to resilience. The purpose of this paper is to discuss three aspects of resilience (ecological, economic, and social) with reference to NBT and illustrate this through findings from a study of NBT firms in Norway. The study is part of a cross-disciplinary research project on NBT (BIOTOUR) taking place 2016 to 2020. | ||||
Call Number | Serial | 4100 | |||
Permanent link to this record |