Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Czegledi, O.; Garcia-Arjona, N.; Paget, E.; Rech, Y.; Gourin, L. | ||||
Title | The impact of hiking on visitors consumer behavior in the French shores | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 135-137 | |
Keywords | MMV9 | ||||
Abstract | The interdisciplinary perspective of the project provides a cross-understanding of coastal pedestrian leisure activities by adopting different, yet interrelated scientific approaches, such as historical, sociological, geographical, legal, political and artistic perspectives. In this context, the present communication focuses on the analysis of hiking’s consequences on the leisure consumer behavior at coastal sites | ||||
Call Number | Serial | 4082 | |||
Permanent link to this record |