Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Staab, J.; Taubenbock, H.; Hob, H. | ||||
Title | Monitoring Visitor Numbers with computer vision | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 127-129 | |
Keywords | MMV9 | ||||
Abstract | Utilizing cameras to count visitors has proven to be accurate, traceable and rich in features (Arnberger et al., 2005). However, extracting data from the imagery manually consumes large resources, limiting the utilization of camera observations to short-term monitoring projects. In this work, we apply and test computer vision to characterize visitors at the Biosphere Reserve Schorfheide-Chorin in Germany in an automatic manner. | ||||
Call Number | Serial | 4080 | |||
Permanent link to this record |