Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Teles da Mota, V.; Pickering, C. | ||||
Title | How can we use social media to know more about visitors to natural areas | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 72-74 | |
Keywords | MMV9 | ||||
Abstract | This talk presents the results of a bibliometric analysis of current research on the use of social media to monitor tourism and recreation including in natural areas. Specifically, it assesses: (1) the extent of research on social media, on social media and tourism/recreation, and social media, tourism/recreation and natural areas. This includes assessing (2) when it was published, (3) where it was published, and (4) what disciplines publish on this topic | ||||
Call Number | Serial | 4060 | |||
Permanent link to this record |