Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Lindberg, K., | ||||
Title | Beyond recreation experience and expenditure: Well-being and resilience in naturel area-human community systems | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 5-6 | |
Keywords | MMV9 | ||||
Abstract | This presentation will review well-being and resilience concepts and recent research, describe case studies and results, and suggest opportunities for future research and management. The well-being case study is based on a general population survey in Bend, Oregon, USA, while the community resilience case study is based on a nationwide survey of NBT firms in Norway | ||||
Call Number | Serial | 4039 | |||
Permanent link to this record |