Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Melichar, J., Braun Kohlova, M., Kaprova, K. | ||||
Title | Optimal pricing of recreation in the Czech protected areas | Type | |||
Year | 2016 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 8 - Proceedings | Issue | Pages | 430-432 | |
Keywords | MMV8 | ||||
Abstract | With growing number of visitors in wilderness areas, the burden on touristic infrastructure increases together with the nature protection expenses. The management of protected areas is not able to fully cover these costs and their economy is partially or completely dependent on state subsidies. The pricing of recreation is one of the options how to manage the number of visitors entering the protected area, and how to enhance the budgetary self-sufficiency of the protected areas. The contribution presents the model of the optimal entrance fees and potential revenues for the system of landscape protected areas and national parks in the Czech Republic. The model was transformed into a parametrized software tool available to the managements of Czech protected areas. | ||||
Call Number | Serial | 3997 | |||
Permanent link to this record |