Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Gudmundsson, R. | ||||
Title | Analyses of overseas tourists in Vatnajokull National Park, Iceland 2010-2015 | Type | |||
Year | 2016 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 8 - Proceedings | Issue | Pages | 303-304 | |
Keywords | MMV8 | ||||
Abstract | The number of overseas tourists visiting Iceland has grown from 500.000 in the year 2010 to nearly 1.300.000 in the year 2015, which means a 160% growth in five years. In 2010 52% of the tourists came to Iceland in the three summer months (June, July, August) but 48% the other nine months of the year (off season). In 2015 only 41% came in the summer months but 59% outside the summer season. | ||||
Call Number | Serial | 3954 | |||
Permanent link to this record |