Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Hennig, S., Wasserburger, W.W. | ||||
Title | Natural areas for everyone – What infrastructure do people with disabilities require? | Type | |||
Year | 2016 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 8 - Proceedings | Issue | Pages | 202-205 | |
Keywords | MMV8 | ||||
Abstract | Recreational activities in the outdoors have increased remarkably. Being in nature is ever more popular in society as a whole. This also includes disabled people for whom the positive impact of outdoor recreation on well-being and quality of life is even more important than for not handicapped people. But, what kind of infrastructure is needed by disabled people to allow them accessing natural areas? How should elements be designed to be in line with disabled people’s demands? These questions are investigated in the senTour project. | ||||
Call Number | Serial | 3922 | |||
Permanent link to this record |