Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Doidi, L., Colson, V., Vanwijnsberghe, S., | ||||
Title | Using automatic counters and GPS technology for recreation monitoring: case of Sonian Forest (Brussels, Belgium) | Type | |||
Year | 2012 | Publication | The 6th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Outdoor Recreation in Change – Current Knowledge and Future Challenges | Abbreviated Journal | NULL |
Volume | MMV 6 - Proceedings | Issue | NULL | Pages | 346-347 |
Keywords | MMV6 | ||||
Abstract | NULL | ||||
Call Number | ILEN @ m.sokopp @ 528 | Serial | 2972 | ||
Permanent link to this record |