Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Leung, Y., Walden-Schreiner, C., Miller, A., | ||||
Title | Integrating geospatial technology with behavior mapping method in monitoring visitor use in open landscapes | Type | |||
Year | 2012 | Publication | The 6th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Outdoor Recreation in Change – Current Knowledge and Future Challenges | Abbreviated Journal | NULL |
Volume | MMV 6 - Proceedings | Issue | NULL | Pages | 278-279 |
Keywords | MMV6 | ||||
Abstract | NULL | ||||
Call Number | ILEN @ m.sokopp @ 497 | Serial | 2941 | ||
Permanent link to this record |