Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Andersen, O., Gundersen, V., Camilla, L., Stange, E., | ||||
Title | Counting visitors in alpine areas: how sensor range, clothing, air temperature and visitor volume affects passive infrared counter accuracy | Type | |||
Year | 2012 | Publication | The 6th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Outdoor Recreation in Change – Current Knowledge and Future Challenges | Abbreviated Journal | NULL |
Volume | MMV 6 - Proceedings | Issue | NULL | Pages | 32-33 |
Keywords | MMV6 | ||||
Abstract | NULL | ||||
Call Number | ILEN @ m.sokopp @ 385 | Serial | 2829 | ||
Permanent link to this record |