Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Yuan, M.; Fredman, P., | ||||
Title | A call for a broad spatial understanding of outdoor recreation use | Type | |||
Year | 2008 | Publication | Management for Protection and Sustainable Development | Abbreviated Journal | |
Volume | MMV 4 - Proceedings | Issue | Pages | 169-173 | |
Keywords | MMV4, outdoor recreation, monitoring, vertical data integration | ||||
Abstract | To better understand the scope of outdoor recreation in a pan Europe context, many agencies and organizations have attempted to collect data at various spatial levels and for a multitude of uses. The aim of this paper is to suggest a need for better and broader understanding of outdoor recreation use at various spatial levels. Case examples from Swedish data collection efforts are provided and suggestions are made to have a better understanding of horizontal harmonization and vertical data integration. | ||||
Call Number | ILEN @ m.sokopp @ 964 | Serial | 2603 | ||
Permanent link to this record |