Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Eder, R.; Kahler, A.; Arnberger, A., | ||||
Title | Assessment of a passive infrared counter with a remote data transfer facility | Type | |||
Year | 2008 | Publication | Management for Protection and Sustainable Development | Abbreviated Journal | |
Volume | MMV 4 - Proceedings | Issue | Pages | 480-482 | |
Keywords | MMV4, Passive infrared sensor, remote data transfer, video monitoring | ||||
Abstract | This study evaluated the reliability of the Ecocounter – Ecotwin© equipped with a remote control facility (Eco-GSM-unit) under different conditions. The counter is connected to a modem, which allows transferring data from the counter to the office via internet. We will discuss the reliability of the modem and the influences of the different locations and surroundings on it. | ||||
Call Number | ILEN @ m.sokopp @ 1090 | Serial | 2666 | ||
Permanent link to this record |