Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Skar, M.; Rybraten, S.; Oian, H. | ||||
Title | Urban, proximtate nature – how is it important in a Norwegian and multi-cultural context ? | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 161-163 | |
Keywords | MMV9 | ||||
Abstract | In an ongoing study, Integrating value diversity in the assessment of urban ecosystem services from nature-based solutions in cities (SIS URBAN), one of the main objectives is to expand our knowledge about inhabitants’ engagement with diverse types of urban nature. This study is based on 280 interviews on three different areas in Oslo, addressing passers-by requested to participate in shorter interviews on the spot. The three areas span a range of green space. | ||||
Call Number | Serial | 4091 | |||
Permanent link to this record |