Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Reif,U.; Rueede, D.; Petri, S.; Drossler, S. | ||||
Title | Use of Mobile Data Application to Monitor Law Offense Cases at Black Forest National Park | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 470-472 | |
Keywords | MMV9 | ||||
Abstract | Here, we present a case study of Black Forest National Park in which we customized the application CyberTracker to collect data on law offense cases. With the rise of applications on mobile devices used by park rangers to track species in a protected area, the possibility arose to use such a tracking application also for visitor monitoring. | ||||
Call Number | Serial | 4198 | |||
Permanent link to this record |