Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Gil, A.; Fonseca, C.; Nogeuira Mendes, R.; Magalhaes, M.F.; Pereira da Silva, C. | ||||
Title | Visitation “barometer” as a tool for environmental management and awareness: the Berlengas nature reserve case study | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 200-203 | |
Keywords | MMV9 | ||||
Abstract | This study aimed to: i) determine the number of visitors in Berlenga island – a baseline for carrying capacity adjustment, and ii) develop a Visitation ‘Barometer’ – a tool presented as a quality scale associated to the recreational pressure of the protected area, with the aim to provide information for management decisions and visual support to environmental awareness. | ||||
Call Number | Serial | 4105 | |||
Permanent link to this record |