Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Bartoletti, C.; Magro-Lindenkamp, C.; Sarries, G. | ||||
Title | Staheholders perceptions towards factors of influence on the choice of places for adventure races | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 411-412 | |
Keywords | MMV9 | ||||
Abstract | This study reports the results of online questionnaires directed to adventure racers and race organisers, as well as to national park managers. Whereas in previous works more attention was given to organisers’ perceptions and attitudes, this focuses on racers (BARTOLETTI; MAGRO, 2016). A few questions intended to investigate what adventure racers and organisers perceived to be the most and least important factors when choosing a place to race or organise an event: environmental and sustainability related factors or factors related to logistics such as safety and proximity to hotels. | ||||
Call Number | Serial | 4178 | |||
Permanent link to this record |