Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Dehez, J.; Lyser, S., | ||||
Title | Comparing participation in different invasive aquatic plant management programs among recreational users of freshwater lakes in southwest France | Type | |||
Year | 2021 | Publication | The 10th MMV Conference: Managing outdoor recreation experiences in the Anthropocene – Resources, markets, innovations | Abbreviated Journal | |
Volume | MINA fagrapport | Issue | Pages | 38-39 | |
Keywords | MMV10 | ||||
Abstract | Alien species can have major ecological and socioec- onomic impacts and so effective management are needed. In this perspective, one increasingly seeks to involve end users, such a recreational users (Shackle- ton, Adriaens et al. 2019). Recreational users may share valuable knowledge about the ecological eco- systems at stake. They have time, materials and money to afford. In the literature, several studies have looked at factors that increase user involve- ment highlighting the effect of variables such as e.g. perceptions, information, or education. Neverthe- less, these behaviors are often studied separately or, conversely, grouped into a single category called “pro-environmental behaviors” (Halpenny 2010). Without excluding the possibility of common factors affecting these behaviors, we consider that behav- iors are not necessarily homogeneous. In particular, the nature of the operations to be carried out may be very important (Niemiec, Ardoin et al. 2017, Pa- gès, Fischer et al. 2019). This is what we study in de- tail in this paper. | ||||
Call Number | Serial | 4214 | |||
Permanent link to this record | |||||
Author | Dehez, J., Lyser, S., | ||||
Title | Combining indicators for recreational beach assessment: the case of the “Beach Plan Scheme” in South West France | Type | |||
Year | 2012 | Publication | The 6th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Outdoor Recreation in Change – Current Knowledge and Future Challenges | Abbreviated Journal | NULL |
Volume | MMV 6 - Proceedings | Issue | NULL | Pages | 122-123 |
Keywords | MMV6 | ||||
Abstract | NULL | ||||
Call Number | ILEN @ m.sokopp @ 428 | Serial | 2872 | ||
Permanent link to this record |