Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Kaprova, K.; Melichar, J.; Kohlovd, M. | ||||
Title | A synthesis of recreation values of European forested areas and implications for national benefit transfers | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 262-263 | |
Keywords | MMV9 | ||||
Abstract | Our results demonstrate that the outcomes of primary studies focusing on estimation of recreation demand and values associated with non-urban forests vary significantly across Europe. We successfully disentangle the effects of methodological and study site variables on the recreation value. However, in accordance with the previous works, the direct measurement of the effect of proxies for recreationists´ preferences or cultural differences across studies and countries is not straightforward, because the data available are very limited. | ||||
Call Number | Serial | 4127 | |||
Permanent link to this record |