Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Taczanowska,K.; González,L-M.; Garcia-Massó,X.; Muhar,A.; Brandenburg,C.; Toca-Herrera,J-L. | ||||
Title | Combining GPS-tracking and graph theory for evaluating the functionality of hiking trails in recreational areas | Type | |||
Year | 2014 | Publication | The 7th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Local Community and Outdoor Recreation | Abbreviated Journal | |
Volume | MMV 7 - Proceedings | Issue | Pages | 310-311 | |
Keywords | MMV7 | ||||
Abstract | |||||
Call Number | Serial | 3114 | |||
Permanent link to this record |