Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Folmer, A., | ||||
Title | Visitor’s experiences with wildlife in protected nature areas | Type ![]() |
|||
Year | 2010 | Publication | Recreation, tourism and nature in a changing world | Abbreviated Journal | |
Volume | MMV 5 - Proceedings | Issue | Pages | 217-218 | |
Keywords | MMV5, sense of place, wildlife, visitors, experiences, protected areas | ||||
Abstract | |||||
Call Number | ILEN @ m.sokopp @ 250 | Serial | 2775 | ||
Permanent link to this record | |||||
Author | Revier, H.; Folmer, A. | ||||
Title | Nature excursions in the Dutch Wadden Sea: tools to integrate tourism, outdoor recreation and nature protection in a natural World Heritage site | Type ![]() |
|||
Year | 2014 | Publication | The 7th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Local Community and Outdoor Recreation | Abbreviated Journal | |
Volume | MMV 7 - Proceedings | Issue | Pages | 58-59 | |
Keywords | MMV7 | ||||
Abstract | |||||
Call Number | Serial | 3101 | |||
Permanent link to this record | |||||
Author | Folmer, A. | ||||
Title | Wildlife and flora and the valuation of green places: a comparison between local and national green places in the Netherlands | Type ![]() |
|||
Year | 2016 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 8 - Proceedings | Issue | Pages | 104-107 | |
Keywords | MMV8 | ||||
Abstract | In my study, wildlife and flora were defined as all species that can be encountered in the Netherlands. From another version of the Hotspotmonitor (version 1.9, in Folmer, Haartsen, Daams and Huigen, in press), it was found that locally, relatively common animal species are found attractive (e.g. Highland cattle, deer, waders, hedgehogs, ducks, frogs, dragonflies, rabbits, fish), whereas nationally, charismatic, and large wildlife are mentioned most often (e.g. wild boars, foxes, seals, and badgers). With regard to flora in local and national green places, the differences are less profound, locally, trees are mentioned most frequently, whereas nationally, heather is on first position. For both green places at local and national level, plants, flora, flowers, and more specifically orchids, are also mentioned as reason for attractiveness (Folmer et al.,in press). | ||||
Call Number | Serial | 3892 | |||
Permanent link to this record |