Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Deng, J., | ||||
Title | Estimating visit volume at the county level: An application of a variant form of the Lincoln Index method | Type | |||
Year | 2021 | Publication | The 10th MMV Conference: Managing outdoor recreation experiences in the Anthropocene – Resources, markets, innovations | Abbreviated Journal | |
Volume | MINA fagrapport | Issue | Pages | 66-67 | |
Keywords | MMV10 | ||||
Abstract | It is important to have an accurate estimate of visit volume to a destination. While this may be easily done for a place with controlled gates and/or with ticket sales, it is a major challenge for a destination (e.g., a county) without gate counts. This study uses a variant form of the Lincoln Index method to estimate visit volume for Garrett County, Maryland based on data collected from two survey periods: 2008-2009 and 2019-2020. | ||||
Call Number | Serial | 4228 | |||
Permanent link to this record |