Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Caric, H.; Omanovic, D.; Cukrov, N. | ||||
Title | Nautical tourism ecological footprint (NatEF) – Experiences from East Adriatic in developing assessment | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 208-210 | |
Keywords | MMV9 | ||||
Abstract | Project presented here is taking place in scenic marine environment that is a NATURA site linking to the Krka National Park that annually attracts more then 1.000.000 visitors with continuous increase. Therefore the locations in question are under considerable visitation pressures from both nautical and land based tourism. Prime concern, therefore, from all interested stakeholders is to gain data, information, parameters and indicators that can enable informed decision-making. | ||||
Call Number | Serial | 4108 | |||
Permanent link to this record |