Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Chekalina, T., Fuchs, M. | ||||
Title | Mobile Apps as nature based tourism experience facilitators: A conceptual approach | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 243-245 | |
Keywords | MMV9 | ||||
Abstract | The primary focus of the paper is on the value-creation potential of both content and the various elements of mobile apps functionalities. We argue that mobile applications show the capacity to enhance major aspects of the NBT experience, such as emotional, social and epistemic value, as well as excellence, efficiency and safety (Chekalina, Fuchs, and Lexhagen, 2018). | ||||
Call Number | Serial | 4120 | |||
Permanent link to this record |