Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Pickering, C.; Chabau-Gibson, M.; Raneng, J. | ||||
Title | Using Flickr images to assess how visitors value and use natural areas: lessons from a popular natural area on the Gold Coast, Australia | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 68-69 | |
Keywords | MMV9 | ||||
Abstract | To evaluate the benefits and limitations of using Flickr images to assess visitor use and sociocultural values we are conducting research in a range of popular natural areas. This includes the Spit, an area of beaches, dunes and forest separating the ocean from a major estuary, in the rapidly growing urban city of the Gold Coast, Australia | ||||
Call Number | Serial | 4058 | |||
Permanent link to this record |