Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Carvahlo, R.; Cardodo, Gil, A., Borges, P. | ||||
Title | Preliminary results on evaluating and modelling impacts of recreational trails in the Azorean native forests | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 418-419 | |
Keywords | MMV9 | ||||
Abstract | This research program aims to allow Protected Area managers to make knowledge-based decisions for recreational impacts, and provide them with specific tools for designing a sustainable policy for recreational activities in Azores. | ||||
Call Number | Serial | 4181 | |||
Permanent link to this record |