Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Bandeira Diniz, F.K., de Souza Pimentel, D. | ||||
Title | Social Carrying Capacity at a Brazilian Protected Area | Type | |||
Year | 2016 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 8 - Proceedings | Issue | Pages | 39-41 | |
Keywords | MMV8 | ||||
Abstract | The modern societies reencounter the nature’s social representation in protected areas. Thus, there is a new enchantment with natural environments and concepts’ redefinition (Borrie 2012). According to this social archetype, the protected areas assume this main goal of biological diversity protection and ecosystems process maintenance (Dudley 2008). But even the most conscious visitors leave marks of their presence. A possible management action to protect resources and improve the visitor experience is to limit the number of visitors by calculating the social carrying capacity. This concept it refers to the number of visitors that can be accommodated in a protected area at the same time ensuring a satisfactory experience (Boullon 1997). The objective of this paper is to present the social carrying capacity of a high visited site in a Brazilian Park. | ||||
Call Number | Serial | 3872 | |||
Permanent link to this record |