Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Allouche, F.; Chazee, L.; Benbelgacem, W. | ||||
Title | Mapping of landscape attractiveness for the development of a monitoring indicator for Mediterranean wetlands: “Landscape perception indicators”, Ichkeul area case studu, Tunisia | Type | |||
Year | 2018 | Publication | Monitoring and Management of Visitor Flows in Recreational and Protected Areas – ABSTRACT BOOK | Abbreviated Journal | |
Volume | MMV 9 - Proceedings | Issue | Pages | 384-386 | |
Keywords | MMV9 | ||||
Abstract | The aim of the study was to define visitor’s perceptions of landscape attractiveness and to understand the cluster of factors that increase visitor’s attraction to Ichkeul Lake. The methodology of the research was based on the ecosystem services framework of the Ramsar Convention, with focus to cultural (recreational and educational) services. | ||||
Call Number | Serial | 4169 | |||
Permanent link to this record |