Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Ólafsdóttir, R., Rut, K., Runnström, M., | ||||
Title | The Use of GIS in Sustainable Tourism Planning – a case study from Katla Geopark, Iceland | Type | |||
Year | 2012 | Publication | The 6th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas: Outdoor Recreation in Change – Current Knowledge and Future Challenges | Abbreviated Journal | NULL |
Volume | MMV 6 - Proceedings | Issue | NULL | Pages | 354-355 |
Keywords | MMV6 | ||||
Abstract | NULL | ||||
Call Number | ILEN @ m.sokopp @ 532 | Serial | 2976 | ||
Permanent link to this record |